15th March 2016
12.30 — 2.00pm
Meeting Rooms 1 and 2
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
- PCCC Agenda 15.03.2016 (pdf | 103.7 KiB)
- Minutes Of The Primary Care Co-commissioning Committee 07.01.2016 (pdf | 194.6 KiB)
- Item 5 — Extract From Minutes Of Part 2 Of The Meeting 07.01.2016 (pdf | 92.6 KiB)
- Item 6 — PCCC Action Matrix March 2016 (pdf | 98.1 KiB)
- Item 7 — Primary Care Update Report (pdf | 386.5 KiB)
- Item 8 — Alternative Provider Medical Services (APMS) Contract Mandating Premises – Chair’s Action (pdf | 367.8 KiB)
- Item 9 — Primary Care Quality Data Resources (pdf | 952.2 KiB)
- Item 10 — NHS England Primary Care Infrastructure Fund (PCIF), Revenue Consequences (pdf | 341.0 KiB)
- Item 11 — Support For Vulnerable GP Practices Pilot Programme (pdf | 261.0 KiB)
- Item 12 — Electronic Practice Self-declaration (eDec) Submissions (pdf | 365.0 KiB)
- Item 13 — Proposed Blackburn West Primary Care Centre Development (pdf | 375.0 KiB)
- Item 15 — Primary Care Services Financial Summary (pdf | 316.8 KiB)
7th January 2016
12.30 — 2.00pm
Meeting Rooms 1 and 2,
Kings Court,
33 King Street
Blackburn BB2 2EF
- PCCC Agenda 07.01.2016 (pdf | 99.0 KiB)
- Item 5 — Draft Minutes Of The Primary Care Co-commissioning Committee 04.11.2015 (pdf | 205.9 KiB)
- Item 6 — Action Matrix January 2016 (pdf | 85.1 KiB)
- Item 7 — Primary Care Update Report (pdf | 327.1 KiB)
- Item 8 — Quality And Outcomes Enhanced Service Transformation Final Draf .. (pdf | 1.0 MiB)
- Item 9 — Clinical Commissioning Involvement Scheme Year To Date Review (pdf | 403.2 KiB)
- Item 10 — Waterside Practice Subcontracting Proposal (pdf | 339.7 KiB)
- Item 11 — CCG Assurance Framework 2015–16 Delegated Functions — Self-certification Q3 (pdf | 371.2 KiB)
- Item 12 — Primary Care Services Financial Summary (pdf | 312.2 KiB)
4th November 2015
10.30 — 12.00pm
Meeting Rooms 1 and 2,
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
- PCCC Agenda 04.11.2015 (pdf | 96.3 KiB)
- Item 5 Draft Minutes Of The Primary Care Co-commissioning Committee 02.09.2015 (pdf | 193.8 KiB)
- Item 6 PCCC Action Matrix November 2015 (pdf | 32.0 KiB)
- Item 8 Approval Of Amended Terms Of Reference (pdf | 428.6 KiB)
- Item 9 Quality And Outcome Enhanced Services Transformation (QOEST) Update (pdf | 333.5 KiB)
- Item 10 Delegated Decision Making (pdf | 348.5 KiB)
- Item 11 Personal Medical Services (PMS) Contract Update (pdf | 338.6 KiB)
- Item 12 Alternative Provider Medical Services Contract Update (pdf | 336.2 KiB)
- Item 13 Improved Access To Primary Medical Care Services Bid Proposal (pdf | 376.0 KiB)
- Item 14 North West Physician Associate Pilot Programme Proposal (pdf | 346.0 KiB)
- Item 15 CCG Assurance Framework 2015–16 Delegated Functions — Self-certification Q2 (pdf | 361.1 KiB)
- Item 16 CCG Assurance Framework 2015–16 Delegated Functions — Self-certification Q1 (pdf | 367.7 KiB)
- Item 17 Primary Care Services Financial Summary (pdf | 338.4 KiB)
2nd September 2015
10.30 — 12.00pm
Meeting Rooms 1 and 2,
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
- Agenda (pdf | 93.7 KiB)
- Item 5 — Draft Minutes Of The Primary Care Co-commissioning Committee 1st July 2015 (pdf | 176.6 KiB)
- Item 6 — Action Matrix (pdf | 30.1 KiB)
- Item 10 — Carpal Tunnel Release Proposal (pdf | 336.3 KiB)
- Item 12 — Developing Quality Outcome Enhanced Service Transformation (QOEST) Update (pdf | 333.8 KiB)
- Item 13 — Primary Care Financial Summary (pdf | 303.9 KiB)
1st July 2015
4.00 — 5.00pm
Meeting Rooms 1 and 2,
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
- Agenda (pdf | 94.0 KiB)
- Item 6 — Alternative Provider Medical Services Contract Review (pdf | 1.4 MiB)
- Item 7 — Personal Medical Services Contract Review Update (pdf | 242.6 KiB)
- Item 8 — Proposal For Developing A Quality Contract (GMS+) (pdf | 310.4 KiB)
- Item 9 — Medicines Optimisation Scheme 2015–16 (pdf | 258.5 KiB)
- Item 10 — Primary Care Finance Report (pdf | 177.9 KiB)
- Item 11 — General Practice Workforce Planning Update (pdf | 95.6 KiB)
- Item 12 — Prime Minister’s Challenge Fund Update (pdf | 341.2 KiB)
6th May 2015
4.00 – 5.00pm
Meeting Rooms 1 and 2
Blackburn Central Library
Town Hall Street
Blackburn
BB2 1AG