14th February 2017
12.00 — 3.00pm
Meeting Room 2
Blackburn Central Library
Town Hall Street
Blackburn BB2 1AG
- Item 5 Part 1 Draft Mins PCCC 14.02.2017 (3) (docx | 92.6 KiB)
- Item 6 — PCCC Action Matrix (doc | 94.0 KiB)
- Item 7 Prescribing Update 3.17 (pdf | 475.8 KiB)
- Item 8 PCCC Primary Care Update Report March 17 (pdf | 237.6 KiB)
- Item 9 GPFV Plan (pdf | 2.0 MiB)
- Item 10 High Level Strategic Implementation Plan (pdf | 121.7 KiB)
- Item 10.1 Appendix 1 (pdf | 279.4 KiB)
- Item 11 ‑CHP Charges 2016–17 (pdf | 155.9 KiB)
- Item 12 Opening Hours Update March (pdf | 210.4 KiB)
- Item 13 Primary Care Home (pdf | 349.2 KiB)
- [Item 14 PCCC ToR — Apr2017 (pdf | 183.2 KiB)
- Item 15 Primary Care Strategy Final Marc17 (pdf | 650.9 KiB)
- PCCC Agenda 14.02.2017 (docx | 72.0 KiB)
- Item 5 Draft Minutes Of Part 1 Of The PCCC 15.11.2016 Final (docx | 98.5 KiB)
- Item 6 — PCCC Action Matrix November 2016 (doc | 92.0 KiB)
- Item 7 Primary Care Update Report (pdf | 178.8 KiB)
- Item 8 Primary Care Strategy Feb 2017 (pdf | 634.6 KiB)
- Item 9 PCCC QOEST Overarching Paper Feb V1.5 (pdf | 513.6 KiB)
- Item 10 M9 PCCC Finance Report V2 (pdf | 314.4 KiB)
- Item 11 PCCC ToR — Jan2017 (pdf | 187.6 KiB)
- Item 12 GPFV Plan V9.0 (pdf | 1.7 MiB)
- Item 13 Snapshot Report (pdf | 1.2 MiB)
- Item 14 2017–18 Letter To Service 1.7 FINAL (pdf | 56.7 KiB)
17th January 2017
12.30 — 2.00pm
Meeting Rooms 1 and 2,
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
15th November 2016
12.30 — 2.00pm
Meeting Rooms 1 and 2,
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
- PCCC Agenda 15.11.2016 (docx | 67.0 KiB)
- Item 5 Draft Minutes Of Part 1 Of The PCCC 20.09.2016 (docx | 94.0 KiB)
- Item 6 — PCCC Action Matrix Sept 2016 (doc | 90.5 KiB)
- Item 7 PCCC Revised Terms Of Reference Oct 16 (pdf | 431.4 KiB)
- Item 8 Primary Care Update (pdf | 240.8 KiB)
- Item 9 Blackburn With Darwen CCG Estates Strategy (pdf | 1.3 MiB)
- Item 10.0 General Practice (GP) Visits (CQC) (pdf | 479.3 KiB)
- Item 10.1 Appendix 1 Gp Practices Provider Handbook Jan16 (pdf | 626.1 KiB)
- Item 10.2 Appendix 2 CQC Guidance — Special Measures (pdf | 264.6 KiB)
- Item 10.3 Appendix 3 Family Practice CQC (pdf | 350.9 KiB)
- Item 11 Zero Tolernace Scheme (pdf | 146.7 KiB)
- Item 13 BWD EDec Submissions Update Report (pdf | 350.3 KiB)
20th September 2016
12.30 — 2.00pm
Meeting Rooms 1 and 2,
Blackburn Central Library
Town Hall Street,
Blackburn BB2 1AG
- Item 5 Draft Minutes Of Part 1 Of The PCCC 190716 (pdf | 300.8 KiB)
- Item 6 — PCCC Action Matrix July 2016 FINAL (pdf | 94.3 KiB)
- Item 7 Primary Care Update (pdf | 172.7 KiB)
- Item 8 Interim Estates Strategy 2016 Docx (pdf | 2.3 MiB)
- Item 10 Month 4 Finance Report V2 (pdf | 306.6 KiB)
19th July 2016
12.30 — 2.00pm
Meeting Rooms 1 and 2,
Kings Court,
33 King Street,
Blackburn BB2 2EF
31st May 2016
12.30 — 2.00pm
Meeting Rooms 1 and 2,
Kings Court,
33 King Street,
Blackburn BB2 2EF
- Agenda 31.05.2016 (pdf | 101.7 KiB)
- Item 7 — Draft Minutes Of The Primary Care Co-commissioning Committee 15.03.2016 (pdf | 213.3 KiB)
- Item 8 — Action Matrix (pdf | 94.2 KiB)
- Item 10 — Primary Care Update Report (pdf | 370.6 KiB)
- Item 11 — Primary Care Quality Report (pdf | 496.9 KiB)
- Item 12 — Support Framework For Vulnerable GP Practices (pdf | 322.3 KiB)
- Item 13 — CCG Assurance Framework 2015–16 Delegated Functions — Self-certification Q4 (pdf | 381.3 KiB)
- Item 14 — Primary Care Infrastructure Bid, Revenue Consequences (pdf | 378.7 KiB)
- Item 15 — Primary Care Services Financial Summary (pdf | 310.5 KiB)