12.00 – 2.30pm
Meeting Room 2
Blackburn Central Library
Town Hall Street
Blackburn BB2 1AG
19 September 2017
12.00 – 2.30pm
Meeting Room 2
Blackburn Central Library
Town Hall Street
Blackburn BB2 1AG
- Agenda PCCC 19.09.2017 (pdf | 309.2 KiB)
- Item 6 - PCCC Action Matrix (doc | 86.0 KiB)
- Item 7 Primary Care Update Report (pdf | 246.9 KiB)
- Item 7.1 PCCC Workplan 2017.18 (pdf | 232.7 KiB)
- Item 8 APMS Bentham Waterside Sept 2017v4.1 (pdf | 198.3 KiB)
- Item 9 Dr Gupta Opening Times Sept 17V1.2 (pdf | 200.5 KiB)
- Item 10 Application From Roe Lee Surgery And The Montague Practice Docx (pdf | 461.3 KiB)
- Item 11 Application For Limefield Surgery (pdf | 226.9 KiB)
- Item 12 QOEST Assurance Delivery Programme (2) (pdf | 54.4 KiB)
- Item 14 Enhanced Quality Outcomes Enhanced Services Transformation Scheme -vs 2.1 (pdf | 321.4 KiB)
- Item 15 Primary Care Commissioning Activity Report (pdf | 203.0 KiB)
- Item 16 M4 PCCC Finance Report (pdf | 306.4 KiB)
18 July 2017
12.00 – 2.30pm
Meeting Room 2
Blackburn Central Library
Town Hall Street
Blackburn BB2 1AG
- Agenda PCCC 18.07.2017 (docx | 71.5 KiB)
- Item 5 Part 1 Draft Mins PCCC 31.05.2017 (docx | 93.3 KiB)
- Item 6 - PCCC Action Matrix (doc | 91.0 KiB)
- Item 7 Primary Care Update Report July 17V6.1 (pdf | 132.1 KiB)
- Item 7.1 PCCC Workplan 2017.18 (pdf | 162.5 KiB)
- Item 8 BWD PCCC GP QA July17 V0.1 030717 CW (pdf | 427.5 KiB)
- Item 10 Prescribing End Of Year Report July 2017 (pdf | 464.3 KiB)
- Item 5 Part 1 DRAFT Mins PCCC 18TH July 2017 V1.2 (dot | 113.5 KiB)
31 May 2017
12.00 – 2.30pm
Meeting Room 2
Blackburn Central Library
Town Hall Street
Blackburn BB2 1AG
13 March
12.00 – 2.30pm
Meeting Room 2
Blackburn Central Library
Town Hall Street
Blackburn BB2 1AG